Horizontal trade software was built for plumbers, HVAC, and roofers. We built every workflow — foam-set math, encapsulation pricing, supplier bill scanning, IVY plan reader — from the ground up for insulation contractors.
| Feature | InsulatorOS | ServiceTitan | JobNimbus | Procore | JobTread |
|---|---|---|---|---|---|
| Built specifically for insulation | ✓ | ○ | ○ | ○ | ○ |
| Foam-set math (open / closed cell BF/SF) | ✓ | ○ | ○ | ○ | ○ |
| AI Plan Reader (read blueprints, price job) | ✓ | ○ | ○ | ○ | ○ |
| AI Supplier Bill Scanner (3-tier OCR) | ✓ | ○ | ○ | ○ | ○ |
| Building-envelope-aware estimating | ✓ | ○ | ○ | ○ | ○ |
| IVY in-app AI assistant (24/7) | ✓ | Limited | ○ | ○ | ○ |
| CRM + Estimating + Scheduling + Invoicing | ✓ | ✓ | ✓ | Add-ons | ✓ |
| Integrated card & ACH payments | ✓ | Custom | ○ | ○ | ○ |
| Self-serve compliance pack (DPA, sub-processors) | ✓ | Sales-gated | ○ | ✓ | ○ |
| Per-tenant data export (one click, JSON) | ✓ | ○ | ○ | CSV | ○ |
| 14-day free trial, no card | ✓ | Sales-only | 14 days | Sales-only | 7 days |
| Mobile-web (no app install required) | ✓ | App only | ✓ | ✓ | ✓ |
| Setup time | < 1 day | 2–8 weeks | 3–7 days | 4–12 weeks | 2–5 days |
| Solo / starting price (1 user) | $79/mo | $398+/mo | $300+/mo | $667+/mo | $199/mo |
Pricing as published on competitor websites May 2026; ServiceTitan and Procore quote-only. ✓ = standard feature, partial = add-on / requires upgrade, ○ = not available.
Spray foam or blow cellulose, manage 1–25 crews, and want every workflow already wired for insulation — no consulting hours required.
Run a multi-trade HVAC + plumbing operation with $5M+ revenue and a dedicated dispatcher who lives in the software all day.
Are a general contractor managing $50M+ commercial projects and need RFI / submittal workflows.